PFW series impact crusher improve the adjusting device, easy to operate.The design of three chamber crushing make the PFW series impact crusher perform well in the fine crushing and superfine crushing operation.The design of the two chamber crushing simplifies the flow chart of coarse crushing operation.
1. Adoption of the world-class manufacturing processes and selection of the most high-end raw materials.
2. Heavy type rotor design and strict testing method to guarantee high quality rotor.
3. Adoption of the Integral cast steel structure on bearing seat makes it matches well with the crushing frame and increases the radial strength of it, while the divided design does not has this advantage.
4. The unique fixing device for hammers,make it more reliable.
5. The hydraulic adjusting device makes the maintenance easier and less.
6. Self-equipped open-top device can quickly complete the replacement of wearing parts such as the hammer.
7. Selection of the bearing with larger size and higher load.
8. Finite element analysis on the rotor to ensure its performance more stable and reliable.
Table 1: for crusher with three crushing chambers
| Model | Rotor size (mm) | Feed opening (mm) | Max. Feed size (mm) | capacity (t/h) | Power (kW) | weight (t) | Overall dimension (mm) |
| PFW1210Ⅲ | Ф1150×960 | 570×990 | 250 | 70-120 | 90-110 | 15 | 2550×1870×2100 |
| PFW1214Ⅲ | Ф1150×1400 | 570×1430 | 250 | 90-170 | 132-160 | 19 | 2550×2310×2100 |
| PFW1315Ⅲ | Ф1300×1500 | 625×1530 | 300 | 180-270 | 160-200 | 25 | 2960×2570×2380 |
| PFW1318Ⅲ | Ф1300×1800 | 625×1830 | 300 | 220-300 | 200-250 | 30 | 2960×2870×2380 |
| PFW1415Ⅲ | Ф1400×1500 | 625×1350 | 350 | 280-350 | 200-250 | 30 | 3120x2650x2660 |
Table 2: for crusher with two crushing chambers
| Model | Rotor size (mm) | Feed opening (mm) | Max. Feed size (mm) | capacity (t/h) | Power (kW) | weight (t) | Overall dimension (mm) |
| PFW1210Ⅱ | Ф1150×960 | 1100x1030 | 400 | 90-160 | 90-110 | 17 | 2400x1870x2550 |
| PFW1210Ⅱ | Ф1150×1400 | 1100x1430 | 500 | 132-200 | 132-160 | 22 | 2400x2310x2550 |
| PFW1315Ⅱ | Ф1300×1500 | 1200x1530 | 600 | 180-320 | 160-200 | 29 | 2700x2570x2800 |
| PFW1318Ⅱ | Ф1300×1800 | 1200x1830 | 700 | 240-400 | 200-250 | 34 | 27002870x2800 |
| PFW1415Ⅱ | Ф1400×1500 | 1300x1530 | 700 | 300-480 | 200-250 | 30 | 2900x2700x3000 |
Notice: Any change of technical data shall not be advised additionally.


